Search results |
Previous page | New search |
Search: su=household expenditure | ||||||||
Found: 29 | Record 1-29 |
![]() | Marazyan, Karine (2015) |
![]() | Resource allocation in extended sibships: an empirical investigation in Senegal |
![]() | Journal of African Economies. Volume 24 #3. p. 416-452. |
![]() | Obikili, Nonso (2015) |
![]() | Social capital and human capital in the colonies: a study of cocoa farmers in Western Nigeria |
![]() | Economic history of developing regions. Volume 30 #1. p. 1-22. |
![]() | Wouterse, Fleur; Tankari, Mahamadou (2015) |
![]() | Household out-of-pocket expenses on health: does disease type matter? |
![]() | Journal of African Economies. Volume 24 #2. p. 254-276. |
![]() | Yilma, Zelalem (ed.) (2015) |
![]() | The impact of Ethiopia's community-based health insurance on household economic welfare: a policy brief |
Leiden: African Studies Centre. ASC infosheet #23. 4p. |
![]() | Berhanu, Kassahun; Gebre-Egziabher, Tegegne (2014) |
Socio-economic base-line survey of rural and urban households in Tana sub-basin, Amhara National Regional State | |
Addis Ababa: Forum For Social Studies. FSS monograph series #10. 193p. |
![]() | Joseph Mensah, Emmanuel; Huchet-Bourdon, Marilyne; Latruffe, Laure (2014) |
![]() | Infrastructure access and household welfare in rural Ghana |
![]() | African Development Review. Volume 26 #3. p. 508-519. |
![]() | Mussa, Richard (2014) |
![]() | Household expenditure components and the poverty and inequality relationship in Malawi |
![]() | African Development Review. Volume 26 #1. p. 138-147. |
![]() | Ogundari, Kolawole; Abdulai, Awudu (2014) |
![]() | Determinants of household's education and healthcare spending in Nigeria: evidence from survey data |
![]() | African Development Review. Volume 26 #1. p. 1-14. |
![]() | Wout, Merel van 't; Dekker, Marleen (2014) |
![]() | Navigating through times of scarcity: the intensification of a gift-giving economy after dollarization in rural Zimbabwe |
![]() | Leiden: African Studies Centre. ASC working paper #115. 25p. |
![]() | Zewde, Israel Fekade (2014) |
Demand for health insurance: a study on the feasibility of health insurance schemes for community based groups in Addis Ababa city | |
Ethiopian Journal of Economics. Volume 23 #1. p. 61-86. |
![]() | Coetzee, Marisa (2013) |
![]() | Finding the benefits: estimating the impact of the South African child support grant |
South African Journal of Economics. Volume 81 #3. p. 427-450. |
![]() | Essama-Nssah, B.; Paul, Saumik; Bassolé, Léandre (2013) |
![]() | Accounting for heterogeneity in growth incidence in Cameroon using recentered influence function regression |
![]() | Journal of African Economies. Volume 22 #5. p. 757-795. |
![]() | Hagos, Dagnew; Mekonnen, Alemu; Gebreegziabher, Zenebe (2013) |
Households willingness to pay for improved urban solid waste management: the case of Mekelle City, Ethiopia | |
Ethiopian Journal of Economics. Volume 22 #1. p. 107-137. |
![]() | LeMay-Boucher, Philippe; Noret, Joël; Somville, Vincent (2013) |
![]() | Facing misfortune: expenditures on magico-religious powers for cure and protection in Benin |
![]() | Journal of African Economies. Volume 22 #2. p. 300-322. |
![]() | Levine, Sebastian; Roberts, Benjamin (2013) |
![]() | Robust estimates of changes in poverty and inequality in post-independence Namibia |
South African Journal of Economics. Volume 81 #2. p. 167-191. |
![]() | Kassa, Abebe Fikre (2012) |
Unemployment in urban Ethiopia: determinants and impact on household welfare | |
Ethiopian Journal of Economics. Volume 21 #2. p. 127-157. |
![]() | Kaseke, Nyasha (2011) |
Implications of power outages in Zimbabwean households | |
OSSREA Bulletin. Volume 8 #3. p. 30-56. |
![]() | Mnenwa, Raymond; Maliti, Emmanuel (2011) |
![]() | The affordability and expenditure patterns for electricity and kerosene in urban households in Tanzania |
Dar es Salaam: Research on Poverty Alleviation (REPOA). REPOA research report. 42p. |
![]() | Sedogo, Laurent (ed.) (2011) |
![]() | Rapport général du module tronc commun |
Ouagadougou: Bureau central du recensement général de l'agriculture. 518p. |
![]() | Akresh, Richard (ed.) (2010) |
![]() | Child ability and household human capital investment decisions in Burkina Faso |
Washington, DC: World Bank. Policy research working papers #5370. 28p. |
![]() | Baye, Francis Menjo (2010) |
Contemporaneous household economic well-being response to preschool children health status in Cameroon | |
The Botswana Journal of Economics. Volume 7 #11. p. 32-48. |
![]() | Instituto Nacional de Estatística, Sao Tome and Principe (2010) |
Profil de la pauvreté à Sao Tome et Principe | |
Sao Tome and Principe: Programme des Nations unies pour le développement. 103p. |
![]() | Lawanson, Akanni O.; Olaniyan, Olanrewaju; Soyibo, Adedoyin (2010) |
National health accounts of Nigeria: results from second round of estimation | |
![]() | Ibadan journal of the social sciences. Volume 8 #2. p. 178-189. |
![]() | Dekker, Marleen; Wilms, Annegien (2009) |
![]() | Can health insurance be the magic bullet? The case of Microcare Ltd. in Uganda |
Leiden: African Studies Centre. ASC infosheet #7. 4p. |
![]() | Daniels, Reza C. (2008) |
![]() | Gender dimensions to the incidence of tariff liberalization |
![]() | African Development Review. Volume 20 #1. p. 67-93. |
![]() | De Herdt, Tom; Marivoet, Wim; Marysse, Stefaan (2008) |
![]() | Political transition in DRC: how did Kinshasa households fare? |
![]() | African Development Review. Volume 20 #3. p. 400-425. |
![]() | Doss, Cheryl (2006) |
![]() | The Effects of Intrahousehold Property Ownership on Expenditure Patterns in Ghana |
![]() | Journal of African Economies. Volume 15 #1. March. p. 149-180. |
![]() | Camara, Oumou M. (2005) |
The impact of seasonal changes in real incomes and relative prices on households' consumption patterns in Bamako, Mali | |
Ann Arbor, MI: UMI. 206p. |
![]() | Legesse, Belaineh (2002) |
Rural Livelihoods: Heterogeneous Perspectives, Objectives and Constraints (Cases from Kersa and Babile Woredas, Eastern Highlands of Ethiopia) | |
Ethiopian Journal of Development Research. Volume 24 #2. October. p. 40-72. |
Search: su=household expenditure | ||||||||
Found: 29 | Record 1-29 |
Previous page | New search |