Search results |
Previous page | New search |
Search: su=households | ||||||||
Found: 254 | Record 1-100 | ![]() |
![]() |
![]() | Barr, Abigail; Dekker, Marleen; Mwansa, Floyd; Zuze, Tia Linda (2020) |
![]() | Financial decision-making, gender and social norms in Zambia: preliminary report on the quantitative data generation, analysis and results |
![]() | Leiden, The Netherlands: African Studies Centre Leiden (ASCL). ASC working paper #147. 46p. |
![]() | Gibson, John; Alimi, Omoniyi (2020) |
![]() | Measuring poverty with noisy and corrected estimates of annual consumption: Evidence from Nigeria |
African Development Review. Volume 32 #1. p. 96-107. |
![]() | Jawara, Hamidou (2020) |
![]() | Access to savings and household welfare evidence from a household survey in The Gambia |
African Development Review. Volume 32 #2. p. 138-149. |
![]() | Ningi, Thulani; Taruvinga, Amon; Zhou, Leocadia (2020) |
![]() | Determinants of energy security for rural households: The case of Melani and Hamburg communities, Eastern Cape, South Africa |
African Security Review. Volume 29 #4. p. 299-315. |
![]() | Nyatefe, Victor; Okey, Mawussé Nézan Komlagan (2020) |
![]() | Analyse de la consommation des biens culturels au Togo |
African Development Review. Volume 32 #1. p. 80-95. |
![]() | Okech, David; Howard, Waylon J.; Matthew, Rebecca A.; Purser, Gregory L. (2020) |
![]() | The effects of sociodemographic variables on the economic behaviour of poorer households in the US and Kenya: a cross-national analyses |
Journal of Contemporary African Studies. Volume 38 #4. p. 541-559. |
![]() | Barr, Abigail; Dekker, Marleen; Janssens, Wendy; Kebede, Bereket; Kramer, Berber (2019) |
![]() | Cooperation in Polygynous Households |
![]() | American Economic Journal: Applied Economics. Volume 11 #2. p. 266-283. |
![]() | Brunet-Jailly, Joseph (2019) |
![]() | L'évolution des niveaux de vie au Mali: promesses politiques et incertitudes statistiques |
Canadian Journal of African Studies. Volume 53 #3. p. 485-494. |
![]() | Couchoro, Mawuli Kodjovi; Dout, Hamitande (2019) |
![]() | Dynamique des Inégalités de Revenu au Togo entre 2006 et 2015 |
African Development Review. Volume 31 #4. p. 476-491. |
![]() | Kilasi, Stephen J. (2019) |
![]() | Households' participation in community water management in peri-urban areas of Greater Accra Region, Ghana |
Tanzania Journal of Development Studies. Volume 17 #1. p. 66-81. |
![]() | Deinne, Clement Ebizimor; Ajayi, Dickson Dare (2018) |
![]() | Spatial Dynamics of Urban Poverty in Delta State Nigeria |
Journal of Poverty. Volume 22 #3. p. 269-286. |
![]() | Eigbiremolen, Godstime Osekhebhen; Ogbuabor, Jonathan Emenike (2018) |
![]() | Measurement and Determinants of Food Poverty: A Dynamic Analysis of Nigeria's First Panel Survey Data |
African Development Review. Volume 30 #4. p. 423-433. |
![]() | Iorember, Paul Terhemba; Jelilov, Gylych (2018) |
![]() | Computable General Equilibrium Analysis of Increase in Government Agricultural Expenditure on Household Welfare in Nigeria |
African Development Review. Volume 30 #4. p. 362-371. |
![]() | Mutinda, Mark Ndunda (2018) |
![]() | Contribution of Collective Action Groups on Socioeconomic Well-being of Agro-pastoralists in Makindu Sub-county, Kenya |
Journal of Poverty. Volume 22 #2. p. 108-125. |
![]() | Cho, Sunmee; Kim, Taeyoon (2017) |
![]() | Determinants of poverty status in Rwanda |
![]() | African Development Review. Volume 29 #2. p. 337-349. |
![]() | Demissie, Birhan Sisay; Kasie, Tesfahun Asmamaw (2017) |
![]() | Rural Households' Vulnerability to Poverty in Ethiopia |
Journal of Poverty. Volume 21 #6. p. 528-542. |
![]() | Hungerford, Hilary; Moussa, Yayé (2017) |
![]() | Seeing the (urban) forest through the trees: governance and household trees in Niamey, Niger |
![]() | African Geographical Review. Volume 36 #3. p. 286-304. |
![]() | Lekobane, Khaufelo R.; Seleka, Tebogo B. (2017) |
![]() | Determinants of Household Welfare and Poverty in Botswana, 2002/2003 and 2009/2010 |
Journal of Poverty. Volume 21 #1. p. 42-60. |
![]() | Tangwa, Mark Wiykiynyuy; Baye, Francis Menjo; Epo, Boniface Ngah (2017) |
![]() | Identification and Social Welfare Decomposition of Human Capital Sources of Well-being in Cameroon |
African Development Review. Volume 29 #3. p. 458-470. |
![]() | Ali, Nimo-Ilhan (2016) |
![]() | Going on Tahriib: the causes and consequences of Somali youth migration to Europe |
Londen: Rift Valley Institute. Rift Valley Institute research paper #5. 64p. |
![]() | Boysen, Ole (2016) |
![]() | Food demand characteristics in Uganda: estimation and rolicy relevance |
South African Journal of Economics. Volume 84 #2. p. 260-293. |
![]() | Dramani, Latif (2016) |
Économie générationnelle et dividende démographique: éléments de diagnostic au Sénégal. Part 2: Théorie et applications au Sénégal | |
Paris: L'Harmattan. 530p. |
![]() | Dramani, Latif (2016) |
Économie générationnelle et dividende démographique: éléments de diagnostic au Sénégal. Part 1 | |
Paris: L'Harmattan. 438p. |
![]() | Kwailane, Tumelo T.; Gwebu, Thando D.; Hambira, Wame L. (2016) |
![]() | Challenges of domestic solid waste management: a case study of Lobatse Botswana |
![]() | African Geographical Review. Volume 35 #2. p. 117-133. |
![]() | N'Guissan, Kokou Yao (ed.) (2016) |
![]() | Questionnaire unifié des indicateurs de base du bien-être 2015 |
Lomé: l'Institut National de la Statistique et des Études Économiques et Démographiques (INSEED). 157p. |
![]() | N'Guissan, Kokou Yao (ed.) (2016) |
![]() | Togo: profil de pauvreté 2006-2011-2015 |
Lomé: l' Institut national de la statistique et des études économiques et démographiques (INSEED). 120p. |
![]() | Amoateng, Acheampong Yaw; Setlalentoa, Boitumelo Marilyn Patience (2015) |
![]() | Family structure, race, gender and poverty: the case of food deprivation in South Africa |
![]() | African Sociological Review. Volume 19 #1. p. 43-62. |
![]() | Gaibazzi, Paolo (2015) |
Bush bound: young men and rural permanence in migrant West Africa | |
New York: Berghahn Books. 218p. |
![]() | Njuguna, Jane K.; Muriuki, Andrew M. (2015) |
![]() | The relationship between collective action and serious illness in western Kenya |
![]() | African Journal of AIDS Research. Volume 14 #4. p. 333-341. |
![]() | Nyantakyi-Frimpong, Hanson; Kerr, Rachel Bezner (2015) |
![]() | A political ecology of high-input agriculture in northern Ghana |
![]() | African Geographical Review. Volume 34 #1. p. 13-35. |
![]() | Tufuor, Theresa (2015) |
Aspirations and everyday life of single migrant women in Ghana | |
Wageningen: Wageningen University. 187p. |
![]() | Alemu, Tekie (ed.) (2014) |
Household saving behavior and saving mobilization in Ethiopia | |
Addis Ababa: Ethiopian Inclusive Finance Training and Research Institute (EIFTRI). 201p. |
![]() | Anyanwu, John C. (2014) |
![]() | Marital status, household size and poverty in Nigeria: evidence from the 2009/2010 survey data |
![]() | African Development Review. Volume 26 #1. p. 118-137. |
![]() | Boateng, Godfred Odei (ed.) (2014) |
![]() | Examining the correlates of gender equality and the empowerment of married women in Zambia |
![]() | African Geographical Review. Volume 33 #1. p. 1-18. |
![]() | Branson, Nicola; Wittenberg, Martin (2014) |
![]() | Reweighting South African national household survey data to create a consistent series over time: a cross-entropy estimation approach |
South African Journal of Economics. Volume 82 #1. p. 19-38. |
![]() | Deressa, Teshome Kebede; Sharma, M.K. (2014) |
Determinant of poverty in Ethiopia | |
Ethiopian Journal of Economics. Volume 23 #1. p. 113-130. |
![]() | Faye, Sophie (2014) |
![]() | Non-price determinants for health care services in Senegal |
![]() | African Development Review. Volume 26 #1. p. 38-49. |
![]() | Kebede, Bereket; Tarazona, Marcela; Munro, Alistair; Verschoor, Arjan (2014) |
![]() | Intra-household efficiency: an experimental study from Ethiopia |
![]() | Journal of African Economies. Volume 23 #1. p. 105-150. |
![]() | Mohlakoana, Nthabiseng (2014) |
Implementing the South African free basic alternative energy policy: a dynamic actor interaction | |
Enschede: University of Twente. 401p. |
![]() | Ogundari, Kolawole; Abdulai, Awudu (2014) |
![]() | Determinants of household's education and healthcare spending in Nigeria: evidence from survey data |
![]() | African Development Review. Volume 26 #1. p. 1-14. |
![]() | Oudiane, Pascal (2014) |
Comprendre les investissements au Sénégal: entre subsistance, profit, paraître et consentement social | |
Paris: L'Harmattan. 455p. |
![]() | Rendal, K.T. (ed.) (2014) |
The role of grandmothers as the primary caregivers in poor households and their own right to adequate food: examining two communities in the Breede valley, Western Cape Province, South Africa | |
![]() | East African Journal of Peace and Human Rights. Volume 20 #2. p. 414-436. |
![]() | Twerefou, Daniel Kwabena; Senadza, Bernardin; Owusu-Afriyie, John (2014) |
![]() | Determinants of poverty among male-headed and female-headed households in Ghana |
![]() | Ghanaian journal of economics: a journal of the African Finance and Economics Consult. Volume 2. p. 77-96. |
![]() | Welderufael, Mesfin (2014) |
Analysis of households vulnerability and food insecurity in Amhara regional state of Ethiopia: using value at risk analysis | |
Ethiopian Journal of Economics. Volume 23 #2. p. 37-77. |
![]() | Zewde, Israel Fekade (2014) |
Demand for health insurance: a study on the feasibility of health insurance schemes for community based groups in Addis Ababa city | |
Ethiopian Journal of Economics. Volume 23 #1. p. 61-86. |
![]() | Baye, Francis Menjo (2013) |
![]() | Household economic well-being: response to micro-credit access in Cameroon |
![]() | African Development Review. Volume 25 #4. p. 447-467. |
![]() | Caracciolo, Francesco; Santeramo, Fabio Gaetano (2013) |
![]() | Price trends and income inequalities: will Sub-Saharan Africa reduce the gap? |
![]() | African Development Review. Volume 25 #1. p. 42-54. |
![]() | Central Statistical Office, Lusaka (2013) |
![]() | Report on characteristics of households and housing |
Lusaka: Central Statistical Office. 62p. |
![]() | Lemba, Jacinta (ed.) (2013) |
![]() | Intervention designs for household food security: lessons from Kenya |
![]() | African Development Review. Volume 25 #2. p. 231-242. |
![]() | Ministère de l'Élevage, des Pêches et des Industries Animales (MINEPIA) (2013) |
![]() | Enquête Pastorale Annuelle 2012: rapport principal |
Yaoundé: Ministère de l'Élevage, des Pêches et des Industries Animales (MINEPIA). 79p. |
![]() | N'Guissan, Kokou Yao (ed.) (2013) |
![]() | Questionnaire des indicateurs de base du bien-être 2011 (QUIBB 2011): rapport final |
Lomé: Direction générale de la statistique et de la comptabilité national. 130p. |
![]() | Ozughalu, Uche M.; Ogwumike, Fidelis O. (2013) |
![]() | Vulnerability to food poverty in Nigeria |
![]() | African Development Review. Volume 25 #3. p. 243-255. |
![]() | Vwima, Stany; Mastaki, Jean-Luc; Lebailly, Philippe (2013) |
L'impact du commerce frontalier des produits alimentaires avec le Rwanda sur la réduction de la pauvreté des ménages de la ville de Bukavu (Sud-Kivu) | |
![]() | Journal of Oriental and African Studies. Volume 22. p. 174-190. |
![]() | Andersson Djurfeldt, Agnes (2012) |
Virtuous and vicious cycles in rural-urban linkages: cases from Zimbabwe | |
Africa Review: Journal of African Studies Association of India. Volume 4 #2. p. 136-156. |
![]() | Central Statistical Office. Living Conditions Monitoring Branch, Lusaka (2012) |
![]() | Living conditions monitoring survey report 2006 and 2010 |
Lusaka: Central Statistical Office, Living Conditions Monitoring Branch. 277p. |
![]() | Dekker, Marleen; Kinsey, Bill (2012) |
'It is time to start my own farm': the unforeseen effects of two waves of resettlement on household formation in Zimbabwe | |
In: Transforming innovations in Africa: explorative studies on appropriation in African societies. p. 149-167. |
![]() | Epo, Boniface Ngah; Baye, Francis Menjo (2012) |
![]() | Determinants of well-being and poverty changes in Cameroon: 2001-2007 |
![]() | African Development Review. Volume 24 #1. p. 18-33. |
![]() | Hagos, Fitsum (2012) |
Land registration and land investment: the case of Tigray Region, northern Ethiopia | |
Ethiopian Journal of Economics. Volume 21 #1. p. 19-47. |
![]() | Mezgebo, Alem (2012) |
Households' willingness to pay for restoring environmental resource: a case study of forest resource from Dire Dawa area, Eastern, Ethiopia | |
Ethiopian Journal of Economics. Volume 21 #2. p. 33-61. |
![]() | Mturi, Akim J.; Sekudu, Johannah; Kweka, Opportuna (2012) |
Understanding the experiences and challenges of child-headed households and the role of social grants in South Africa | |
![]() | Journal of Social Development in Africa. Volume 27 #2. p. 9-34. |
![]() | Okwi, Paul Okiira; Muhumuza, Tony (2012) |
![]() | Effects of deforestation on household time allocation among rural agricultural activities: evidence from Western Uganda Paul Okiira Okwi and Tony Muhumuza |
![]() | Nairobi: African Economic Research Consortium. AERC research paper #242. 42p. |
![]() | Owusu, Adobea Yaa; Adamba, Clement (2012) |
![]() | The socioeconomic burden of Buruli Ulcer disease in the Ga West District of Ghana |
![]() | Ghana Journal of Development Studies. Volume 9 #1. p. 1-19. |
![]() | Wilson, Alice (2012) |
![]() | Households and the production of public and private domains: revolutionary changes in Western Sahara's liberation movement |
Paideuma. Volume 58. p. 19-43. |
![]() | Bewket, Woldeamlak; Alemu, Dawit (2011) |
![]() | Farmers' perceptions of climate change and its agricultural impacts in the Abay and Baro-Akobo River Basins, Ethiopia |
![]() | Ethiopian Journal of Development Research. Volume 33 #1. April. p. 1-28. |
![]() | Dankyi, Ernestina Korleki (2011) |
Growing up in a transnational household: a study of children of international migrants in Accra, Ghana | |
![]() | Ghana Studies. Volume 14. p. 133-161. |
![]() | Getnet Alemu; Worku Gebeyehu (eds.) (2011) |
Proceedings of the Eighth International Conference on the Ethiopian Economy | |
![]() |
![]() | Phillips, Charlotte (2011) |
![]() | Child-headed households: a feasible way forward, or an infringement of children's right to alternative care? |
403p. |
![]() | Tambwe, Nyumbaiza; Rudolph, Michael; Greenstein, Ran (2011) |
![]() | 'Instead of begging, I farm to feed my children': urban agriculture - an alternative to copper and cobalt in Lubumbashi |
![]() | Africa: Journal of the International African Institute. Volume 81 #3. p. 391-412. |
![]() | Tvedten, Inge (2011) |
'As long as they don't bury me here': social relations of poverty in a Namibian shantytown | |
Basel: Basler Afrika Bibliographien. Basel Namibia studies series #11. 197p. |
![]() | Wagner, Glenn (2011) |
![]() | A qualitative exploration of the impact of HIV and ART on social disruption and household continuity in Uganda |
African Journal of AIDS Research. Volume 10 #1. p. 37-42. |
![]() | Deng, Luka Biong (2010) |
![]() | Social capital and civil war: the Dinka communities in Sudan's civil war |
![]() | African Affairs: The Journal of the Royal African Society. Volume 109 #435. p. 231-250. |
![]() | Fakier, Khayaat (2010) |
![]() | Class and social reproduction in migrant households in a South African community |
![]() | Transformation: Critical Perspectives on Southern Africa. #72-73. p. 104-126. |
![]() | Kenya National Bureau of Statistics, Nairobi (2010) |
![]() | National ICT survey report |
Nairobi: Communications Commission of Kenya. 92p. |
![]() | Rudwan, Suleiman Mohammed (2010) |
The economy of Aba Region of Sudan: statistical analysis of socio-economic and demographic empirical data | |
Khartoum: Khartoum University Press. 345p. |
![]() | Sow, Fatimata Dia (2010) |
![]() | Intrahousehold resource allocation and well-being: The case of rural households in Senegal |
Ph.D. dissertation (2010-09-17). Wageningen: Wageningen Academic Publishers. AWLAE series #10. 272p. |
![]() | Stifel, David; Forster, Felix; Barrett, Christopher B. (2010) |
![]() | The evolution of groupwise poverty in Madagascar, 1999-2005 |
![]() | Journal of African Economies. Volume 19 #4. p. 559-604. |
![]() | Ajakaiye, Olu (ed.) (2009) |
![]() | Special issue on AERC-Cornell symposium on 'Risk, knowledge and health in Africa' |
![]() | African Development Review. Volume 21 #1. 208p. |
![]() | Alwata, Cherif Ben (ed.) (2009) |
![]() | République du Mali: étude de base de la sécurité alimentaire et de la nutrition |
Rome: World Food Programme. 97p. |
![]() | Boccanfuso, Dorothée; Estache, Antonio; Savard, Luc (2009) |
![]() | Electricity reforms in Mali: a macro-micro analysis of the effects on poverty and distribution |
![]() | South African Journal of Economics. Volume 77 #1. p. 127-147. |
![]() | Dijk, Diana van; Driel, Francien van (2009) |
![]() | Supporting child-headed households in South Africa: whose best interests? |
![]() | Journal of Southern African Studies. Volume 35 #4. p. 915-927. |
![]() | Kabubo-Mariara, Jane; Ndenge, Godfrey K.; Mwabu, Domisiano K. (2009) |
![]() | Determinants of children's nutritional status in Kenya: evidence from demographic and health surveys |
![]() | Journal of African Economies. Volume 18 #3. p. 363-387. |
![]() | Klasen, Stephan; Woolard, Ingrid (2009) |
![]() | Surviving unemployment without State support: unemployment and household formation in South Africa |
![]() | Journal of African Economies. Volume 18 #1. p. 1-51. |
![]() | Benfica, Rui M.S. (2008) |
An analysis of income poverty effects in cash cropping economies in rural Mozambique: blending econometric and economy-wide models | |
Ann Arbor, MI: UMI Dissertation Services. 219p. |
![]() | Blin, Myriam (2008) |
![]() | Export-oriented policies, women's work burden and human development in Mauritius |
![]() | Journal of Southern African Studies. Volume 34 #2. p. 239-253. |
![]() | Boccanfuso, Dorothée; Savard, Luc (2008) |
![]() | Choc extérieur, productivité, pauvreté et redistribution de revenu au Sénégal: une analyse comparative à partir d'un modèle multiménages intégrés |
![]() | Canadian Journal of African Studies. Volume 42 #1. p. 52-97. |
![]() | Campbell, Eugene K. (2008) |
![]() | Moderating poverty: the role of remittances from migration in Botswana |
![]() | Africa Development: A Quarterly Journal of CODESRIA. Volume 33 #2. p. 91-115. |
![]() | Cogneau, Denis; Grimm, Michael (2008) |
![]() | The impact of AIDS mortality on the distribution of income in Côte d'Ivoire |
![]() | Journal of African Economies. Volume 17 #5. p. 688-728. |
![]() | Collier, Paul; Soludo, Chukwuma C.; Pattillo, Catherine (eds.) (2008) |
Economic policy options for a prosperous Nigeria | |
![]() | Basingstoke: Palgrave Macmillan. 439p. |
![]() | Dijk, Diana van (2008) |
![]() | 'Beyond their age': coping of children and young people in child-headed households in South Africa |
![]() | Ph.D. dissertation Radboud University, Nijmegen (2008-11-26). Leiden: African Studies Centre. African Studies Collection #14. 292p. |
![]() | Ibrahima, Mahamane (2008) |
Facteurs d'évolution de la contribution économique des femmes au Niger | |
![]() | African Population Studies. Volume 23 #1. p. 103-118. |
![]() | Lautze, Susan (2008) |
![]() | Social dynamics in militarised livelihood systems: evidence from a study of Ugandan army soldiers |
![]() | Journal of Eastern African Studies. Volume 2 #3. p. 415-438. |
![]() | Lobnibe, Isidore (2008) |
![]() | Between aspirations and realities: northern Ghanaian migrant women and the dilemma of household (re)production in southern Ghana |
![]() | Africa Today. Volume 55 #2. p. 53-74. |
![]() | Milanovic, Branko (2008) |
![]() | Qat expenditures in Yemen and Djibouti: an empirical analysis |
![]() | Journal of African Economies. Volume 17 #5. p. 661-687. |
![]() | Moyo, Patience Sibongile (2008) |
Income diversification, water access and household welfare in rural Zimbabwe | |
Ann Arbor, MI: UMI Dissertation Services. 260p. |
![]() | Mulumba, Deborah (2008) |
The capacity of war and HIV/AIDS-affected households to provide livelihood and protection to orphans and vulnerable children in Uganda | |
![]() | East African Journal of Peace and Human Rights. Volume 14 #2. p. 423-439. |
![]() | Mveing, Séraphin; Fomekong, Félicien (2008) |
Conditions de vie des ménages et recours aux soins parmi les personnes âgées au Cameroun | |
![]() | African Population Studies. Volume 23 #1. p. 85-102. |
![]() | Niehof, Anke; Geest, Sjaak van der (eds.) (2008) |
![]() | Special issue: Resilience and health-related adversity |
![]() | Amsterdam: Antropologisch Sociologisch Centrum. Medische antropologie #2. p. 214-392. |
![]() | Oseni, Gbemisola (2008) |
Agricultural production, human capital, and rural nonfarm activities: evidence from Nigeria | |
Ann Arbor, MI: UMI Dissertation Services. 140p. |
![]() | Pasura, Dominic (2008) |
![]() | Gendering the diaspora: Zimbabwean migrants in Britain |
![]() | African Diaspora: a Journal of Transnational Africa in a Global World. Volume 1 #1-2. p. 86-109. |
Search: su=households | ||||||||
Found: 254 | Record 1-100 | ![]() |
![]() |
Previous page | New search |